David: Difference between revisions
From TNTable
Created page |
→Pets: Added my parrots Jamba and Pleakley |
||
(52 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
David | {{Player|playerName=David|mcUsername=thephonatic22|playerSkin=David Minecraft Skin.png|yearJoined=2011|affiliations=Owner/Operator|playerActive=Yes|playerGroup=and owner/operator|serverActivities=his expansive build projects, redstone machines and being the server dictator. He is also the owner and operator of the server.|isAdmin=1}} | ||
David also builds [[David's Chicken Farms|Chicken Farms]] on servers that often feed the whole server. The ethics of these farms are sometimes questionable but nobody has questioned it too much. In addition to chicken farms, David often builds [[David's Warehouses|Warehouses]] on the server, creating large empty spaces. | |||
== Base History == | |||
{| class="wikitable sortable" | |||
|+ | |||
!Server | |||
!Year | |||
!Base & Map Link | |||
!Days Played | |||
|- | |||
|[[War Ridden]] | |||
|2013 | |||
|[https://past-maps.tntable.ca/war_ridden/index.html#war_ridden:-22:9:-257:434:-0.52:0.79:0:0:perspective PvP Arena (Commands)] | |||
| | |||
|- | |||
|[[First Amplified SMP]] | |||
|2014a | |||
|[https://past-maps.tntable.ca/ampsmp/index.html#overworld:-301:47:125:190:-0.47:0.83:0:0:perspective Cliff Top (Moved)] & [https://past-maps.tntable.ca/ampsmp/index.html#overworld:-157:51:-345:190:-1.97:0.89:0:0:perspective Waterfront Mansion] | |||
| | |||
|- | |||
|[[Dock & New Halifax]] | |||
|2014b | |||
|[https://past-maps.tntable.ca/dock/index.html#overworld:311:49:-556:125:-0.09:0.87:0:0:perspective Dock] | |||
| | |||
|- | |||
|[[Shaynevasion]] | |||
|2014c | |||
|[https://past-maps.tntable.ca/redstone_world/index.html#overworld:-1634:10:18:434:0.04:0.34:0:0:perspective Redstone World] - See [[Redstone World]] | |||
| | |||
|- | |||
|[[Myrunia]] | |||
|2015a | |||
|[https://past-maps.tntable.ca/myrunia/index.html#overworld:-379:30:-688:287:-0.72:0.67:0:0:perspective Parliament<sup>1</sup>] | |||
| | |||
|- | |||
|[[Minecraft 1.8]] | |||
|2015b | |||
|[https://past-maps.tntable.ca/wtf/index.html#overworld:-158:60:-1141:83:2.71:0.83:0:0:perspective What even is this] | |||
| | |||
|- | |||
|[[Community Field]] | |||
|2016a | |||
|[https://past-maps.tntable.ca/field/index.html#overworld:-499:58:-469:125:2.57:0.89:0:0:perspective Community Field] - See [[Community Field (Location)]] | |||
| | |||
|- | |||
|[[The Original Dynx]] | |||
|2016b | |||
|[https://past-maps.tntable.ca/dynx/index.html#overworld:1792:47:944:190:0.98:0.65:0:0:perspective Villager Trading Outpost] | |||
| | |||
|- | |||
|[[Skylands]] | |||
|2017a | |||
|[https://past-maps.tntable.ca/skyland/index.html#overworld:629:44:-612:190:0.89:0.71:0:0:perspective Sky Warehouse] - See [[David's Warehouses|Sky Warehouse]] | |||
| | |||
|- | |||
|[[Fluttershy]] | |||
|2017b | |||
|[https://past-maps.tntable.ca/fluttershy/index.html#overworld:433:49:-705:190:-0.72:0.76:0:0:perspective "Massive Wood"] - See [[Massive Wood]] | |||
| | |||
|- | |||
|[[Road to Nowhere]] | |||
|2017c | |||
|[https://past-maps.tntable.ca/highway/index.html#overworld:1095:31:-3347:287:-0.3:0.67:0:0:perspective Field 2] - See [[Field 2]] | |||
| | |||
|- | |||
|[[Chicken and Iron]] | |||
|2018 | |||
|[https://past-maps.tntable.ca/tower/index.html#overworld:359:11:71:434:1.03:0.84:0:0:perspective CN Tower] - See [[CN Tower]] | |||
| | |||
|- | |||
|[[Castles & Casinos & Villages]] | |||
|2020 | |||
|[https://past-maps.tntable.ca/castle/index.html#overworld:33:10:256:434:-0.76:0.77:0:0:perspective Castle] - See [[Castle]] | |||
| | |||
|- | |||
|[[Winter Spawn]] | |||
|2021 | |||
|[https://past-maps.tntable.ca/winter_spawn/index.html#overworld:-2584:39:-964:287:-2.53:0.98:0:0:perspective Condo Tower] - See [[Condo Tower]] | |||
| | |||
|- | |||
|[[Monuments, Snowglobes & Red Team]] | |||
|2022 | |||
|[https://server-map.tntable.ca/index.html#overworld:-1318:10:1614:434:-2.51:0.84:0:0:perspective Field 3] - See [[Field 3]] | |||
| | |||
|- | |||
|[[Current Server 2024]] | |||
|2024 | |||
|[https://smp-map.tntable.ca/#overworld:-880:64:-169:91:-2.72:1.1:0:0:perspective Megaussy Manor] - See [[Megaussy Manor]] | |||
| | |||
|} | |||
<sup>1</sup> <small>Myrunia was a server with the goal of creating a government, the Parliament buildings were a main project so we could start on a government</small> | |||
== Incidents == | == Incidents == | ||
Line 5: | Line 97: | ||
== Pets == | == Pets == | ||
* [[Edgar Allan Bro]] - Deceased | * [[Edgar Allan Bro]] - ''Deceased'' | ||
* [[Lord Farquad]] - Deceased | * [[Lord Farquad]] - ''Deceased'' | ||
* [[Cats of the Castle]] | |||
* [[Cain & Abel]] | |||
* [[Black Jack]] | |||
* [[Jamba]] & [[Pleakley]] | |||
== Pranks == | == Pranks == | ||
* [[Fluttershy | * [[Fluttershy Prank]] - [[Vincent]] | ||
== Projects == | == Projects == | ||
* [[Castle]] | === Current Server === | ||
* [[Megaussy Manor]] | |||
==== Minor ==== | |||
* [[Chicken Fountain]] | |||
=== Monuments, Snowglobes & Red Team === | |||
* [[Field 3]] | |||
* [[Seawall Estates]] | |||
* [[Nether Railway]] | |||
* [[Edgar Allan Bro Monument 2022]] | |||
* [[Sakura Sanctuary]] | |||
==== Minor ==== | |||
* [[Compost Bin Hot Tub]] | |||
=== Winter Spawn === | |||
* [[Condo Tower]] | |||
==== Minor ==== | |||
* [[David's Chicken Farms#Winter Spawn|Spawn Chicken Farm]] | |||
=== Castles & Casinos & Villages === | |||
*[[Castle]] | |||
*[[Casino]] | |||
*The [[Great Lighthouse]] ''(Incomplete)'' | |||
* [[Bedrock Breach]] | |||
* [[Map Room]] | |||
* [[Church|The Great Church of the Admin Gods]] | |||
* [[God Cat]] | |||
* [[The Grand Library]] | |||
* [[Aquarium]] | |||
==== Minor ==== | |||
* [[Rainbow Railroad]] | |||
* [[Cottage (Sicilia)]] | |||
* [[Floating Lanterns]] | |||
* [[Post Office (Castles & Casinos & Villages)]] | |||
* [[Modern House II]] | |||
=== Chicken & Iron === | |||
* [[CN Tower]] | |||
=== Server Name === | |||
* [[Redstone World]] | * [[Redstone World]] | ||
* [[Massive Wood]] | |||
* [[Field 2 Library]] | |||
== Notes & Trivia == | |||
* David has a tendency to build large [[David's Warehouses|warehouses]] on servers, WILFs if you will. | |||
[[Category:Player]] |
Latest revision as of 22:22, 16 August 2024
David is a player and admin on the server under the username thephonatic22. David is notable for his expansive build projects, redstone machines and being the server dictator. He is also the owner and operator of the server.
David also builds Chicken Farms on servers that often feed the whole server. The ethics of these farms are sometimes questionable but nobody has questioned it too much. In addition to chicken farms, David often builds Warehouses on the server, creating large empty spaces.
Base History
Server | Year | Base & Map Link | Days Played |
---|---|---|---|
War Ridden | 2013 | PvP Arena (Commands) | |
First Amplified SMP | 2014a | Cliff Top (Moved) & Waterfront Mansion | |
Dock & New Halifax | 2014b | Dock | |
Shaynevasion | 2014c | Redstone World - See Redstone World | |
Myrunia | 2015a | Parliament1 | |
Minecraft 1.8 | 2015b | What even is this | |
Community Field | 2016a | Community Field - See Community Field (Location) | |
The Original Dynx | 2016b | Villager Trading Outpost | |
Skylands | 2017a | Sky Warehouse - See Sky Warehouse | |
Fluttershy | 2017b | "Massive Wood" - See Massive Wood | |
Road to Nowhere | 2017c | Field 2 - See Field 2 | |
Chicken and Iron | 2018 | CN Tower - See CN Tower | |
Castles & Casinos & Villages | 2020 | Castle - See Castle | |
Winter Spawn | 2021 | Condo Tower - See Condo Tower | |
Monuments, Snowglobes & Red Team | 2022 | Field 3 - See Field 3 | |
Current Server 2024 | 2024 | Megaussy Manor - See Megaussy Manor |
1 Myrunia was a server with the goal of creating a government, the Parliament buildings were a main project so we could start on a government
Incidents
Pets
- Edgar Allan Bro - Deceased
- Lord Farquad - Deceased
- Cats of the Castle
- Cain & Abel
- Black Jack
- Jamba & Pleakley
Pranks
Projects
Current Server
Minor
Monuments, Snowglobes & Red Team
Minor
Winter Spawn
Minor
Castles & Casinos & Villages
- Castle
- Casino
- The Great Lighthouse (Incomplete)
- Bedrock Breach
- Map Room
- The Great Church of the Admin Gods
- God Cat
- The Grand Library
- Aquarium
Minor
- Rainbow Railroad
- Cottage (Sicilia)
- Floating Lanterns
- Post Office (Castles & Casinos & Villages)
- Modern House II
Chicken & Iron
Server Name
Notes & Trivia
- David has a tendency to build large warehouses on servers, WILFs if you will.