Matt: Difference between revisions
MatrVincent (talk | contribs) |
MatrVincent (talk | contribs) |
||
(59 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Player|playerName=Matt|mcUsername=MatrVincent|playerSkin=Matt Minecraft Skin.png|yearJoined=2013<sup>?</sup>|affiliations=Admin|playerActive=Yes|serverActivities=his underground builds and excessive mining.|isAdmin=1}} | |||
== History == | == History == | ||
Line 6: | Line 5: | ||
On the [[Castles & Casinos & Villages]] server, he took his mining ventures to the next level in constructing [[The Bunker]], an underground research stronghold, his most ambitious mining project. At the end of the server's lifespan, Matt mined a total of 300,556 stone blocks, with an approximate 120,000 as result of the center core of The Bunker alone. It is for this reason that future mining-based advancements were created with the release of the 1.18 world. | On the [[Castles & Casinos & Villages]] server, he took his mining ventures to the next level in constructing [[The Bunker]], an underground research stronghold, his most ambitious mining project. At the end of the server's lifespan, Matt mined a total of 300,556 stone blocks, with an approximate 120,000 as result of the center core of The Bunker alone. It is for this reason that future mining-based advancements were created with the release of the 1.18 world. | ||
On the [[Winter Spawn]] server, Matt took his ventures to the Nether dimension, spending a good majority of the server's tenure working on the [[Nether Tunnels]] project linking all of the server bases which spanned several thousand blocks in the overworld. Matt's overworld base, the [[Neon Buildings]], went vastly ignored besides a main purple and green building and giant chest building for storage, but after a several month hiatus, shifted focus to finishing off an auto chicken and cactus farm. This server stands as the | On the [[Winter Spawn]] server, Matt took his ventures to the Nether dimension, spending a good majority of the server's tenure working on the [[Nether Tunnels]] project linking all of the server bases which spanned several thousand blocks in the overworld. Matt's overworld base, the [[Neon Buildings]], went vastly ignored besides a main purple and green building and giant chest building for storage, but after a several month hiatus, shifted focus to finishing off an auto chicken and cactus farm. This server stands as the second of two servers where stone was not the most block mined for Matt, having only mined 16,530 stone, in comparison to 45,847 netherrack from working on the tunnels. | ||
== Base History == | === Mining Stats per Server (Matt) === | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ | |||
!Server Name | |||
!Year | |||
! [[File:Stone.png|30x30px]] | |||
![[File:Dirt.png|30x30px]] | |||
![[File:Netherrack.png|30x30px]] | |||
![[File:Sand.png|30x30px]] | |||
![[File:Sandstone.png|30x30px]] | |||
! | |||
|- | |||
|[[First Amplified SMP]] | |||
|2013 | |||
|1,419 | |||
|100 | |||
|245 | |||
|0 | |||
|0 | |||
| - | |||
|- | |||
|[[Dock & New Halifax]] | |||
|2014 | |||
|26,156 | |||
|28,354 | |||
|133 | |||
|2,024 | |||
|31 | |||
| - | |||
|- | |||
|[[Shaynevasion]] | |||
|2014 | |||
|37,427 | |||
|11,705 | |||
|4,664 | |||
|26,040 | |||
|59,659 | |||
| - | |||
|- | |||
|[[Myrunia]] | |||
|2014 | |||
|3,189 | |||
|4,427 | |||
|0 | |||
|7 | |||
|0 | |||
| - | |||
|- | |||
|[[Minecraft 1.8]] | |||
|2015 | |||
|2,670 | |||
|2,056 | |||
|0 | |||
|124 | |||
|0 | |||
| - | |||
|- | |||
|[[Community Field]] | |||
|2016 | |||
|27,801 | |||
|6,552 | |||
|3,835 | |||
|1,138 | |||
|0 | |||
| - | |||
|- | |||
|[[The Original Dynx|Dynx]] | |||
|2016 | |||
|27,766 | |||
|1,830 | |||
|3,943 | |||
|911 | |||
|162 | |||
| - | |||
|- | |||
|[[Fluttershy]] | |||
|2017 | |||
|146,620 | |||
|43,810 | |||
|22,205 | |||
|35,056 | |||
|10,691 | |||
| - | |||
|- | |||
|[[Skylands]] | |||
|2017 | |||
|8,318 | |||
|6,609 | |||
|0 | |||
|1,103 | |||
|34 | |||
| - | |||
|- | |||
|[[Road to Nowhere]] | |||
|2017 | |||
|22,066 | |||
|5,265 | |||
|17,971 | |||
|9,275 | |||
|740 | |||
| - | |||
|- | |||
|[[Chicken and Iron]] | |||
|2018 | |||
|72,650 | |||
|31,739 | |||
|30,253 | |||
|30,609 | |||
|4,327 | |||
| - | |||
|- | |||
|[[Castles & Casinos & Villages]] | |||
|2019 | |||
|300,556 | |||
|33,461 | |||
|38,063 | |||
|59,556 | |||
|17,834 | |||
| - | |||
|- | |||
|[[Winter Spawn]] | |||
|2021 | |||
|16,530 | |||
|2,680 | |||
|45,847 | |||
|20,526 | |||
|1,117 | |||
|tba | |||
|- | |||
| [[Monuments, Snowglobes & Red Team]] | |||
|2022 | |||
|95,127 | |||
|11,101 | |||
|44,822 | |||
|37,755 | |||
|18 | |||
|tba | |||
|- | |||
|[[Current Server 2024]] | |||
|2024 | |||
|129,780 | |||
|16,426 | |||
|81,246 | |||
|7,888 | |||
|3,671 | |||
|114,353 | |||
|} | |||
==Base History== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Base Name | !Base Name | ||
Line 14: | Line 161: | ||
!Days Played | !Days Played | ||
|- | |- | ||
| | |Acacia House | ||
|~2012 | |||
|unknown | |||
|- | |||
| style="background-color:#e0dbd5" |War Ridden | |||
|2013 | |2013 | ||
| | |n/a | ||
|- | |- | ||
|[[Mountain Escape]] | |[[Mountain Escape]] | ||
|2014 | |2013 | ||
| | | 1 day, 16 hours, 48 minutes | ||
|- | |||
|[[New Halifax]] | |||
| 2014 | |||
|2 days, 18 hours, 58 minutes | |||
|- | |- | ||
|[[ | |[[TNTopolis]]/[[Memphis Hotel]] | ||
|2014 | |2014 | ||
| | |6 days, 12 hours, 58 minutes | ||
|- | |- | ||
| style="background-color:#e0dbd5" |Myrunia | | style="background-color:#e0dbd5" |Myrunia | ||
|2014 | |2014 | ||
|49 minutes | |49 minutes | ||
|- | |- | ||
| | |[[Box Maisonette]] | ||
|2015 | |2015 | ||
| | | 8 hours, 24 minutes | ||
|- | |- | ||
|[[ | |[[Community Field (Location)|Community Field]] | ||
|2016 | |2016 | ||
|3 days, 2 hours, 9 minutes | |3 days, 2 hours, 9 minutes | ||
|- | |- | ||
|[[Hobbit Hole]] | |[[Hobbit Hole]] | ||
|2016 | |2016 | ||
|2 days, 3 hours, 50 minutes | |2 days, 3 hours, 50 minutes | ||
|- | |||
|[[Hopper Hideaway]]/[[World 1-2]] | |||
|2017 | |||
|''12 days, 8 hours, 53 minutes*'' | |||
|- | |- | ||
|[[Matt's Skylands Base|Skylands Base]] | |[[Matt's Skylands Base|Skylands Base]] | ||
Line 50: | Line 207: | ||
|1 day, 9 hours, 7 minutes | |1 day, 9 hours, 7 minutes | ||
|- | |- | ||
|[[Highway | |[[Lunar Lander]]/[[Super Highway]] | ||
|2017 | |2017 | ||
| | |4 days, 12 hours | ||
|- | |- | ||
|[[ | |[[Supersized Starter House]] | ||
|2018 | |2018 | ||
|8 days, 15 hours, 36 minutes | |8 days, 15 hours, 36 minutes | ||
Line 64: | Line 221: | ||
|[[Neon Buildings]] | |[[Neon Buildings]] | ||
|2021 | |2021 | ||
|5 days, 4 hours, 48 minutes | | 5 days, 4 hours, 48 minutes | ||
|- | |- | ||
|[[The Lush Ravine]] | |[[The Lush Ravine]] | ||
|2022 | |2022 | ||
|''3 days, | |''14 days, 3 hours, 36 minutes'' | ||
|- | |||
|[[Megaussy]] | |||
|2024 | |||
|''9 days, 12 hours, 57 minutes'' | |||
|} | |} | ||
<sub>*: Not including singleplayer duration following server close</sub> | |||
==Pets== | |||
*[[Gimothy]] - ''Deceased'' | |||
**[[The Four Prophets]] | |||
*[[Christopher Squaken]] | |||
*[[Lake]] | |||
*[[Bubba Jay]] & [[Elleanor]] | |||
*[[We Killed]] & [[Our Parents]] | |||
*Wolves in the [[Doghouse]] | |||
*[[MatrVincent's Ass]] | |||
*[[Caffine]] | |||
==Projects == | |||
=====Major Projects===== | |||
*[[Christmas Snowglobe]] | |||
*[[Fluttershy Prank]] | *[[Fluttershy Prank]] | ||
*[[Guardian Farm]] | |||
*[[MatrVincent's Storage Area]] | |||
*[[Megaussy]] | |||
*[[Memphis Hotel]] | |||
*[[Monumental Replacement]] | |||
*[[Nether Tunnels]] | |||
*[[Statue of Excavation]] | |||
*[[Suplex Duplex]] | |||
*[[Twin Towers]] | |||
*[[World 1-2]] | |||
=====Minor Projects ===== | |||
*[[Bedrock Breach]] | |||
*[[Bouncy Castle]] | |||
*[[Community Quarry]] | |||
*[[Double Cave Spider Farm]] | |||
*[[Giant Zombie]] | |||
*[[Highway Ruins]] | |||
*[[Inverted Pyramid]] | |||
*[[Nether Mountain]] | |||
*[[Rainbow Wall]] | |||
*[[Outpost Tower]] | |||
*[[Church|The Great Church of the Admin Gods]] | |||
==Trivia== | |||
*[[ | *Matt's Minecraft account was handed down by his brother after he lost interest in the game. Matt went by his brother's alias, ''Rman101'', until he changed it in February 2015. | ||
*He used to wear a Kid Icarus skin, despite never actually playing a Kid Icarus game in his life. | |||
**No one should tell [[Benjamin]] about this. | |||
*Historically, Matt is one of two players to acquire the ''Mountain Mover'' custom advancement for 50,000 stone mined, the other one being [[Jack]]. Matt has achieved this milestone three times since its inception. | |||
**However, Jack was the first to achieve the milestone on the [[Monuments, Snowglobes & Red Team]]. | |||
*Matt has based together with [[Lihrha]] on four separate occasions - [[TNTopolis]], [[Community Field (Location)|Community Field]], the [[Hobbit Hole]], and the [[Lush Ravine]]. | |||
[[Category:Player]] | [[Category:Player]] |
Latest revision as of 00:33, 16 September 2024
Matt is a player and admin on the server under the username MatrVincent. Matt is notable for his underground builds and excessive mining.
History
On the Castles & Casinos & Villages server, he took his mining ventures to the next level in constructing The Bunker, an underground research stronghold, his most ambitious mining project. At the end of the server's lifespan, Matt mined a total of 300,556 stone blocks, with an approximate 120,000 as result of the center core of The Bunker alone. It is for this reason that future mining-based advancements were created with the release of the 1.18 world.
On the Winter Spawn server, Matt took his ventures to the Nether dimension, spending a good majority of the server's tenure working on the Nether Tunnels project linking all of the server bases which spanned several thousand blocks in the overworld. Matt's overworld base, the Neon Buildings, went vastly ignored besides a main purple and green building and giant chest building for storage, but after a several month hiatus, shifted focus to finishing off an auto chicken and cactus farm. This server stands as the second of two servers where stone was not the most block mined for Matt, having only mined 16,530 stone, in comparison to 45,847 netherrack from working on the tunnels.
Mining Stats per Server (Matt)
Server Name | Year | ||||||
---|---|---|---|---|---|---|---|
First Amplified SMP | 2013 | 1,419 | 100 | 245 | 0 | 0 | - |
Dock & New Halifax | 2014 | 26,156 | 28,354 | 133 | 2,024 | 31 | - |
Shaynevasion | 2014 | 37,427 | 11,705 | 4,664 | 26,040 | 59,659 | - |
Myrunia | 2014 | 3,189 | 4,427 | 0 | 7 | 0 | - |
Minecraft 1.8 | 2015 | 2,670 | 2,056 | 0 | 124 | 0 | - |
Community Field | 2016 | 27,801 | 6,552 | 3,835 | 1,138 | 0 | - |
Dynx | 2016 | 27,766 | 1,830 | 3,943 | 911 | 162 | - |
Fluttershy | 2017 | 146,620 | 43,810 | 22,205 | 35,056 | 10,691 | - |
Skylands | 2017 | 8,318 | 6,609 | 0 | 1,103 | 34 | - |
Road to Nowhere | 2017 | 22,066 | 5,265 | 17,971 | 9,275 | 740 | - |
Chicken and Iron | 2018 | 72,650 | 31,739 | 30,253 | 30,609 | 4,327 | - |
Castles & Casinos & Villages | 2019 | 300,556 | 33,461 | 38,063 | 59,556 | 17,834 | - |
Winter Spawn | 2021 | 16,530 | 2,680 | 45,847 | 20,526 | 1,117 | tba |
Monuments, Snowglobes & Red Team | 2022 | 95,127 | 11,101 | 44,822 | 37,755 | 18 | tba |
Current Server 2024 | 2024 | 129,780 | 16,426 | 81,246 | 7,888 | 3,671 | 114,353 |
Base History
Base Name | Year | Days Played |
---|---|---|
Acacia House | ~2012 | unknown |
War Ridden | 2013 | n/a |
Mountain Escape | 2013 | 1 day, 16 hours, 48 minutes |
New Halifax | 2014 | 2 days, 18 hours, 58 minutes |
TNTopolis/Memphis Hotel | 2014 | 6 days, 12 hours, 58 minutes |
Myrunia | 2014 | 49 minutes |
Box Maisonette | 2015 | 8 hours, 24 minutes |
Community Field | 2016 | 3 days, 2 hours, 9 minutes |
Hobbit Hole | 2016 | 2 days, 3 hours, 50 minutes |
Hopper Hideaway/World 1-2 | 2017 | 12 days, 8 hours, 53 minutes* |
Skylands Base | 2017 | 1 day, 9 hours, 7 minutes |
Lunar Lander/Super Highway | 2017 | 4 days, 12 hours |
Supersized Starter House | 2018 | 8 days, 15 hours, 36 minutes |
Dark Oak Village | 2019 | 16 days, 11 hours, 45 minutes |
Neon Buildings | 2021 | 5 days, 4 hours, 48 minutes |
The Lush Ravine | 2022 | 14 days, 3 hours, 36 minutes |
Megaussy | 2024 | 9 days, 12 hours, 57 minutes |
*: Not including singleplayer duration following server close
Pets
- Gimothy - Deceased
- Christopher Squaken
- Lake
- Bubba Jay & Elleanor
- We Killed & Our Parents
- Wolves in the Doghouse
- MatrVincent's Ass
- Caffine
Projects
Major Projects
- Christmas Snowglobe
- Fluttershy Prank
- Guardian Farm
- MatrVincent's Storage Area
- Megaussy
- Memphis Hotel
- Monumental Replacement
- Nether Tunnels
- Statue of Excavation
- Suplex Duplex
- Twin Towers
- World 1-2
Minor Projects
- Bouncy Castle
- Community Quarry
- Double Cave Spider Farm
- Giant Zombie
- Highway Ruins
- Inverted Pyramid
- Nether Mountain
- Rainbow Wall
- Outpost Tower
- The Great Church of the Admin Gods
Trivia
- Matt's Minecraft account was handed down by his brother after he lost interest in the game. Matt went by his brother's alias, Rman101, until he changed it in February 2015.
- He used to wear a Kid Icarus skin, despite never actually playing a Kid Icarus game in his life.
- No one should tell Benjamin about this.
- Historically, Matt is one of two players to acquire the Mountain Mover custom advancement for 50,000 stone mined, the other one being Jack. Matt has achieved this milestone three times since its inception.
- However, Jack was the first to achieve the milestone on the Monuments, Snowglobes & Red Team.
- Matt has based together with Lihrha on four separate occasions - TNTopolis, Community Field, the Hobbit Hole, and the Lush Ravine.