Monuments, Snowglobes & Red Team: Difference between revisions
Created page with "{{ServerPage|mcServerName=Monuments, Snowglobes & Red Team|startDate=December 19, 2021|endDate=July 29, 2024|duration=2 years, 7 months|mcVersion=1.18|endMcVersion=1.20.6|shortDescription=The Monuments, Snowglobes & Red Team server was the longest running TNTable SMP server map to date. There was a giant storage mansion nearing completion, once again a chicken farm at spawn, a giant snowglobe built by MatrVicent and way more. Red Team built a very nice base for t..." |
Added coordinates from the server page |
||
Line 157: | Line 157: | ||
|Build the shine and give it a Nether Star | |Build the shine and give it a Nether Star | ||
|} | |} | ||
== Coordinates == | |||
=== Overworld === | |||
{| class="wikitable sortable" | |||
|+Overworld Coordinates List | |||
!Added By | |||
!Date | |||
!Location | |||
!X | |||
!Y | |||
!Z | |||
|- | |||
|[[Matt]] | |||
|12/19/2021 | |||
|Jungle | |||
| -1133 | |||
|70 | |||
| -896 | |||
|- | |||
|[[Benjamin]] | |||
|12/19/2021 | |||
|Ocean Monument (NW) | |||
|1057 | |||
|62 | |||
| -193 | |||
|- | |||
|[[Peanut]] | |||
|12/29/2021 | |||
|Ocean Monument (SE) | |||
| -1390 | |||
-1552 | |||
|62 | |||
|258 | |||
815 | |||
|- | |||
|Zev | |||
|01/05/2022 | |||
|Woodland Mansion | |||
| -3135 | |||
|62 | |||
|826 | |||
|- | |||
|Zev | |||
|01/14/2022 | |||
|Spawner - Zombie | |||
| -531 | |||
| -45 | |||
|1153 | |||
|- | |||
|[[Matt]] | |||
|01/15/2022 | |||
|Spawner - Cave Spider | |||
|1036 | |||
| -38 | |||
|354 | |||
|- | |||
|Zev | |||
|01/31/2022 | |||
|Coral Reef | |||
| -7173 | |||
|62 | |||
| -675 | |||
|- | |||
|[[Matt]] | |||
|09/24/2022 | |||
|Mesa & Skeleton Spawner | |||
| -4958 | |||
|85 | |||
|5854 | |||
|- | |||
||[[Benjamin]] | |||
|10/03/2022 | |||
|Badlands/Mesa | |||
|9653 | |||
|119 | |||
|8985 | |||
|} | |||
=== Nether === | |||
{| class="wikitable sortable" | |||
|+Nether Coordinates List | |||
!Added By | |||
!Date | |||
!Location | |||
!X | |||
!Y | |||
!Z | |||
|- | |||
|milks | |||
|12/19/2021 | |||
|Bastion | |||
|180 | |||
|60 | |||
| -200 | |||
|- | |||
|[[Matt]] | |||
|12/22/2021 | |||
|Soul Sand Valley | |||
|133 | |||
|61 | |||
|585 | |||
|- | |||
|Zev | |||
|01/15/2022 | |||
|Nether Fortress | |||
| -534 | |||
|66 | |||
|957 | |||
|- | |||
|Zev | |||
|01/16/2022 | |||
|Blaze Spawner | |||
| -551 | |||
|60 | |||
|942 | |||
|} | |||
There were no end coordinates saved. | |||
== Trivia == | == Trivia == |
Revision as of 16:52, 29 July 2024
Monuments, Snowglobes & Red Team | |
---|---|
Server Details | |
Start Date | December 19, 2021 |
End Date | July 29, 2024 |
Duration | 2 years, 7 months |
Minecraft Versions | |
Start Version | 1.18 |
End Version | 1.20.6 |
Links | |
Map | [ Server Map] |
The Monuments, Snowglobes & Red Team server was the longest running TNTable SMP server map to date. There was a giant storage mansion nearing completion, once again a chicken farm at spawn, a giant snowglobe built by MatrVicent and way more. Red Team built a very nice base for themselves and setup in a giant cavern opening. There was also the beginnings of a massive museum project that never materialized unfortunately.
Server Locations
Featured Attractions
- Edgar Allan Bro Monument 2022
- Nickelback Tower
- Christmas Snowglobe
- Suplex Duplex
- Mob Museum
- Nether Railway
Spawn
Spawn is the home of two player homes, a road leading to the Mob Museum, and many buildings and activities. It is just beginning to be developed and one day it should be a vibrant area filled with buildings.
Features
- Chicken Farm
- Nickelback Tower
- Nether Portal
- Cactus Farm
- Staircase down to valley level
- Red Team Highway
- Edgar Allan Bro Monument
- Suplex Duplex
- Super Smelter
- Sugar Cane Farm
Other Projects
Notable Events
Pets
- Gimothy - Deceased
Datapacks
The server had a selection of Vanilla Tweaks datapacks, all the information on them can be found in Custom Commands. This includes commands, usage information, and details about what each datapack does.
Datapack | Description | Quick Start |
---|---|---|
Armour Statues | Change armour stand positions and properties to make statues. | Craft a book and quill, and name it Statues. |
Fast Leaf Decay | Leaves decay faster. | Chop a tree. |
Player Graves | A grave appears on death that you can retrieve items from. | When you die, find your grave and get your items. |
Custom Nether Portals | Create portals of any shape and size. | Light a portal made entirely of obsidian. |
Durability Ping | Get a notification when your tools are running low on durability. | Type /trigger duraPing to configure your notification settings or turn them off.
|
Cauldron Concrete | Throw powdered concrete into a cauldron and it will turn into concrete. | Craft a cauldron and fill it with water. |
Datapack | Description | Quick Start |
---|---|---|
Redstone Rotation Wrench | Wrench in game that rotates redstone components. | Crafting recipe should be in crafting book. |
Terracotta Rotation Wrench | Wrench in game that rotates Glazed Terracotta blocks. | Crafting recipe should be in crafting book. |
Armoured Elytra | Combine a chestplate and Elytra to give your Elytra armour points. | Drop an Elytra and chestplate on an anvil to combine them. Drop it on a grindstone to separate them after. |
Player Head Drops | Players drop their head when killed by another player. | Do not kill other players without consent or reason. |
Datapack | Description | Quick Start |
---|---|---|
Double Shulker Shells | Shulkers now drop two shells on death instead of one. Making it easier to make shulker boxes. | Kill a Shulker in The End. |
Dragon Drops | The Ender Dragon now drops a Dragon Egg and Elytra on death. | Kill The Ender Dragon after spawning it again. |
Datapack | Description | Quick Start |
---|---|---|
Spawn | Teleport to spawn. 30 second cooldown. | /trigger spawn
|
Homes | Set up to 10 different homes and teleport between them. There is a 30 second cool down. | Start with /trigger sethome set 1 to set home #1, and /trigger home set 1 to teleport to home #1.
|
TPA | Send teleport requests to other players. See their ID in Tab at the top. | /trigger tpa set # where # is the number next to their name in Tab.
|
Back | Teleport to the last place you teleported from, or where you died. | /trigger back
|
Name Colours | Set the colour of your username in chat and the player list. | /trigger color to get started.
|
Datapack | Description | Quick Start |
---|---|---|
Name Colours | Set the colour of your username in chat and the player list. | /trigger color to get started.
|
Wandering Trades | Mini blocks are available from Wandering Traders. | Buy a mini block from a trader. |
Thunder Shrine | Summon a thunder storm at any time by sacrificing a Nether Star | Build the shine and give it a Nether Star |
Coordinates
Overworld
Added By | Date | Location | X | Y | Z |
---|---|---|---|---|---|
Matt | 12/19/2021 | Jungle | -1133 | 70 | -896 |
Benjamin | 12/19/2021 | Ocean Monument (NW) | 1057 | 62 | -193 |
Peanut | 12/29/2021 | Ocean Monument (SE) | -1390
-1552 |
62 | 258
815 |
Zev | 01/05/2022 | Woodland Mansion | -3135 | 62 | 826 |
Zev | 01/14/2022 | Spawner - Zombie | -531 | -45 | 1153 |
Matt | 01/15/2022 | Spawner - Cave Spider | 1036 | -38 | 354 |
Zev | 01/31/2022 | Coral Reef | -7173 | 62 | -675 |
Matt | 09/24/2022 | Mesa & Skeleton Spawner | -4958 | 85 | 5854 |
Benjamin | 10/03/2022 | Badlands/Mesa | 9653 | 119 | 8985 |
Nether
Added By | Date | Location | X | Y | Z |
---|---|---|---|---|---|
milks | 12/19/2021 | Bastion | 180 | 60 | -200 |
Matt | 12/22/2021 | Soul Sand Valley | 133 | 61 | 585 |
Zev | 01/15/2022 | Nether Fortress | -534 | 66 | 957 |
Zev | 01/16/2022 | Blaze Spawner | -551 | 60 | 942 |
There were no end coordinates saved.
Trivia
- The wiki was started on this server after Jack mentioned it while David was lamenting about building something and record keeping on the server. The first page was Edgar Allan Bro's page and was part of the inspiration to creating this wiki.
- The server world was infamously known for its lack of desert biomes, the closest of which was found 5000 blocks from spawn.
- Ironically, the desert bordered a Badlands, Jungle, and Coral Reef all within render view, and also contained a pillager outpost, all things otherwise known to exceed deserts in rarity.
- The server was up for 954 days. This is the longest running server to date.
← Previous Server: Winter Spawn | Current Server | Next Server: N/A → |