David: Difference between revisions
From TNTable
→Pets: added cats of the castle |
|||
Line 13: | Line 13: | ||
|[[War Ridden]] | |[[War Ridden]] | ||
|2013 | |2013 | ||
|[https:// | |[https://past-maps.tntable.ca/war_ridden/render/index.html#/-46/64/-318/-4/World/survivalday PvP Arena (Commands)] | ||
| | | | ||
|- | |- | ||
|[[First Amplified SMP]] | |[[First Amplified SMP]] | ||
|2014a | |2014a | ||
|[https:// | |[https://past-maps.tntable.ca/ampsmp/render/index.html#/-243/64/115/max/World/survivalday Cliff Top (Moved)] & [https://past-maps.tntable.ca/ampsmp/render/index.html#/-126/64/-368/-2/World/survivaldaysouth Waterfront Mansion] | ||
| | | | ||
|- | |- | ||
|[[Dock & New Halifax]] | |[[Dock & New Halifax]] | ||
|2014b | |2014b | ||
|[https:// | |[https://past-maps.tntable.ca/dock/render/index.html#/305/64/-524/-2/World/survivalday Dock] | ||
| | | | ||
|- | |- | ||
|[[Shaynevasion]] | |[[Shaynevasion]] | ||
|2014c | |2014c | ||
|[https:// | |[https://past-maps.tntable.ca/shanevasion/render/index.html#/-1467/64/-6/-3/World/survivalday Redstone World] - See [[Redstone World]] | ||
| | | | ||
|- | |- | ||
|[[Myrunia]] | |[[Myrunia]] | ||
|2015a | |2015a | ||
|[https:// | |[https://past-maps.tntable.ca/myrunia/render/index.html#/-397/64/-641/-2/World/survivalday Parliament<sup>1</sup>] | ||
| | | | ||
|- | |- | ||
|[[Minecraft 1.8]] | |[[Minecraft 1.8]] | ||
|2015b | |2015b | ||
|[https:// | |[https://past-maps.tntable.ca/wtf/render/index.html#/-169/64/-1147/max/World/survivaldaysouth What even is this] | ||
| | | | ||
|- | |- | ||
|[[Community Field]] | |[[Community Field]] | ||
|2016a | |2016a | ||
|[https:// | |[https://past-maps.tntable.ca/field/render/index.html#/-596/64/-415/-3/World/survivaldaysouth Community Field] - See [[Community Field (Location)]] | ||
| | | | ||
|- | |- | ||
|[[The Original Dynx]] | |[[The Original Dynx]] | ||
|2016b | |2016b | ||
|[https:// | |[https://past-maps.tntable.ca/dynx/render/index.html#/1801/64/934/-1/World/survivalday Villager Trading Outpost] | ||
| | | | ||
|- | |- | ||
|[[Skylands]] | |[[Skylands]] | ||
|2017a | |2017a | ||
|[https:// | |[https://past-maps.tntable.ca/skyland/render/index.html#/600/64/-601/-2/World/survivalday Sky Warehouse] - See [[David's Warehouses|Sky Warehouse]] | ||
| | | | ||
|- | |- | ||
|[[Fluttershy]] | |[[Fluttershy]] | ||
|2017b | |2017b | ||
|[https:// | |[https://past-maps.tntable.ca/fluttershy/render/index.html#/426/64/-721/-2/World/survivaldaysouth "Massive Wood"] - See [[Massive Wood]] | ||
| | | | ||
|- | |- | ||
|[[Road to Nowhere]] | |[[Road to Nowhere]] | ||
|2017c | |2017c | ||
|[https:// | |[https://past-maps.tntable.ca/highway/render/index.html#/1020/64/-3322/-3/World/survivalday Field 2] - See [[Field 2]] | ||
| | | | ||
|- | |- | ||
|[[Chicken and Iron]] | |[[Chicken and Iron]] | ||
|2018 | |2018 | ||
|[https:// | |[https://past-maps.tntable.ca/tower/render/index.html#/305/64/88/-2/World/survivalday CN Tower] - See [[CN Tower]] | ||
| | | | ||
|- | |- | ||
|[[Castles & Casinos & Villages]] | |[[Castles & Casinos & Villages]] | ||
|2020 | |2020 | ||
|[https:// | |[https://past-maps.tntable.ca/castle/render/index.html#/-1/64/255/-2/World/survivaldaysouth Castle] - See [[Castle]] | ||
| | | | ||
|- | |- | ||
|[[Winter Spawn]] | |[[Winter Spawn]] | ||
|2021 | |2021 | ||
|[https:// | |[https://past-maps.tntable.ca/winter_spawn/render/index.html#/-2601/64/-995/-3/World/survivaldaysouth Condo Tower] - See [[Condo Tower]] | ||
| | | | ||
|- | |- | ||
|[[Current Server]] | |[[Current Server]] | ||
|2022 | |2022 | ||
|[https://tntable. | |[https://server_map.tntable.ca/index.html#/-1264/64/1582/-3/World/survivaldaysouth Field 3] - See [[Field 3]] | ||
| | | | ||
|} | |} |
Revision as of 16:11, 9 January 2023
David is a player on the server under the username thephonatic22. David is notable for his expansive build projects, redstone machines and being the server dictator. He is also the owner and operator of the server.
David also builds Chicken Farms on servers that often feed the whole server. The ethics of these farms are sometimes questionable but nobody has questioned it too much. In addition to chicken farms, David often builds Warehouses on the server, creating large empty spaces.
Base History
Server | Year | Base & Map Link | Days Played |
---|---|---|---|
War Ridden | 2013 | PvP Arena (Commands) | |
First Amplified SMP | 2014a | Cliff Top (Moved) & Waterfront Mansion | |
Dock & New Halifax | 2014b | Dock | |
Shaynevasion | 2014c | Redstone World - See Redstone World | |
Myrunia | 2015a | Parliament1 | |
Minecraft 1.8 | 2015b | What even is this | |
Community Field | 2016a | Community Field - See Community Field (Location) | |
The Original Dynx | 2016b | Villager Trading Outpost | |
Skylands | 2017a | Sky Warehouse - See Sky Warehouse | |
Fluttershy | 2017b | "Massive Wood" - See Massive Wood | |
Road to Nowhere | 2017c | Field 2 - See Field 2 | |
Chicken and Iron | 2018 | CN Tower - See CN Tower | |
Castles & Casinos & Villages | 2020 | Castle - See Castle | |
Winter Spawn | 2021 | Condo Tower - See Condo Tower | |
Current Server | 2022 | Field 3 - See Field 3 |
1 Myrunia was a server with the goal of creating a government, the Parliament buildings were a main project so we could start on a government
Incidents
Pets
- Edgar Allan Bro - Deceased
- Lord Farquad - Deceased
- Cats of the Castle
- Cain & Abel
- Black Jack
Pranks
Projects
Current Server
Minor
Winter Spawn
Minor
Castles & Casinos & Villages
- Castle
- Casino
- The Great Lighthouse (Incomplete)
- Bedrock Breach
- Map Room
- The Great Church of the Admin Gods
- God Cat
- The Grand Library
- Aquarium
Minor
- Rainbow Railroad
- Cottage (Sicilia)
- Floating Lanterns
- Post Office (Castles & Casinos & Villages)
- Modern House II
Chicken & Iron
Server Name
Notes & Trivia
- David has a tendency to build large warehouses on servers, WILFs if you will.