Matt: Difference between revisions
MatrVincent (talk | contribs) |
MatrVincent (talk | contribs) |
||
Line 20: | Line 20: | ||
|[[Dock & New Halifax]] | |[[Dock & New Halifax]] | ||
|2013 | |2013 | ||
| | |26,156 | ||
| | |28,354 | ||
| | |133 | ||
| | |2,024 | ||
| | |31 | ||
|- | |- | ||
|[[First Amplified SMP]] | |[[First Amplified SMP]] | ||
|2014 | |2014 | ||
| | |1,419 | ||
| | |100 | ||
| | |245 | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
|[[Shanevasion]] | |[[Shanevasion]] | ||
|2014 | |2014 | ||
| | |37,427 | ||
| | |11,705 | ||
| | |4,664 | ||
| | |26,040 | ||
| | |59,659 | ||
|- | |- | ||
|[[Myrunia]] | |[[Myrunia]] | ||
Line 143: | Line 143: | ||
|[[New Halifax]] | |[[New Halifax]] | ||
|2013 | |2013 | ||
| | |2 days, 18 hours, 58 minutes | ||
|- | |- | ||
|[[Mountain Escape]] | |[[Mountain Escape]] | ||
|2014 | |2014 | ||
| | |1 day, 16 hours, 48 minutes | ||
|- | |- | ||
|[[ | |[[TNTopolis]]/[[Memphis Hotel]] | ||
| 2014 | | 2014 | ||
| | |6 days, 12 hours, 58 minutes | ||
|- | |- | ||
| style="background-color:#e0dbd5" |Myrunia | | style="background-color:#e0dbd5" |Myrunia | ||
Line 211: | Line 211: | ||
=====Major Projects===== | =====Major Projects===== | ||
*[[Fluttershy Prank]] | *[[Fluttershy Prank]] | ||
*[[Memphis Hotel]] | |||
*[[Monumental Replacement]] | *[[Monumental Replacement]] | ||
*[[Nether Tunnels]] | *[[Nether Tunnels]] |
Revision as of 16:14, 20 September 2022
Matt is a player and admin on the server under the username MatrVincent. Matt is notable for his underground builds and excessive mining.
History
On the Castles & Casinos & Villages server, he took his mining ventures to the next level in constructing The Bunker, an underground research stronghold, his most ambitious mining project. At the end of the server's lifespan, Matt mined a total of 300,556 stone blocks, with an approximate 120,000 as result of the center core of The Bunker alone. It is for this reason that future mining-based advancements were created with the release of the 1.18 world.
On the Winter Spawn server, Matt took his ventures to the Nether dimension, spending a good majority of the server's tenure working on the Nether Tunnels project linking all of the server bases which spanned several thousand blocks in the overworld. Matt's overworld base, the Neon Buildings, went vastly ignored besides a main purple and green building and giant chest building for storage, but after a several month hiatus, shifted focus to finishing off an auto chicken and cactus farm. This server stands as the only server where stone was not the most block mined for Matt, having only mined 16,530 stone, in comparison to 45,847 netherrack from working on the tunnels.
Mining Stats per Server (Matt)
Server Name | Year | |||||
---|---|---|---|---|---|---|
Dock & New Halifax | 2013 | 26,156 | 28,354 | 133 | 2,024 | 31 |
First Amplified SMP | 2014 | 1,419 | 100 | 245 | 0 | 0 |
Shanevasion | 2014 | 37,427 | 11,705 | 4,664 | 26,040 | 59,659 |
Myrunia | 2014 | 3,189 | 4,427 | 0 | 7 | 0 |
Minecraft 1.8 | 2015 | 2,670 | 2,056 | 0 | 124 | 0 |
Community Field | 2016 | 27,801 | 6,552 | 3,835 | 1,138 | 0 |
Dynx | 2016 | 27,766 | 1,830 | 3,943 | 911 | 162 |
Fluttershy | 2017 | 146,620 | 43,810 | 22,205 | 35,056 | 10,691 |
Skylands | 2017 | 8,318 | 6,609 | 0 | 1,103 | 34 |
Road to Nowhere | 2017 | 22,066 | 5,265 | 17,971 | 9,275 | 740 |
Chicken and Iron | 2018 | 72,650 | 31,739 | 30,253 | 30,609 | 4,327 |
Castles & Casinos & Villages | 2019 | 300,556 | 33,461 | 38,063 | 59,556 | 17,834 |
Winter Spawn | 2021 | 16,530 | 2,680 | 45,847 | 20,526 | 1,117 |
Current | 2022 | 24,407 | 1,495 | 7,832 |
Base History
Base Name | Year | Days Played |
---|---|---|
Acacia House | ~2012 | unknown |
New Halifax | 2013 | 2 days, 18 hours, 58 minutes |
Mountain Escape | 2014 | 1 day, 16 hours, 48 minutes |
TNTopolis/Memphis Hotel | 2014 | 6 days, 12 hours, 58 minutes |
Myrunia | 2014 | 49 minutes |
Box Maisonette | 2015 | 8 hours, 24 minutes |
Community Field | 2016 | 3 days, 2 hours, 9 minutes |
Hobbit Hole | 2016 | 2 days, 3 hours, 50 minutes |
Hopper Hideaway/World 1-2 | 2017 | 12 days, 8 hours, 53 minutes* |
Skylands Base | 2017 | 1 day, 9 hours, 7 minutes |
Lunar Lander/Super Highway | 2017 | 4 days, 12 hours |
Minecraft Supersized | 2018 | 8 days, 15 hours, 36 minutes |
Dark Oak Village | 2019 | 16 days, 11 hours, 45 minutes |
Neon Buildings | 2021 | 5 days, 4 hours, 48 minutes |
The Lush Ravine | 2022 | 4 days, 13 hours, 26 minutes |
*: Not including singleplayer duration following server close
Pets
- Gimothy - Deceased
- Christopher Squaken
- MatrVincent's Ass
- Caffine