Megaussy: Difference between revisions
From TNTable
Created page |
MatrVincent (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
Residents listed in alphabetical order. | Residents listed in alphabetical order. | ||
* [[Blackout10]] | * [[Blackout10]] | ||
* [[David]] | * [[David]] | ||
* [[Jack]] | * [[Jack]] | ||
* [[Javin]] | * [[Javin]] | ||
Line 19: | Line 19: | ||
* [[Michael]] | * [[Michael]] | ||
* [[Peanut]] | * [[Peanut]] | ||
* | * Dayache | ||
== Projects == | |||
==== Main Attractions ==== | |||
* [[Blackout Stables]] | |||
* [[Field of Dreams]] | |||
* [[Hiroshima Castle]] | |||
* [[Megaussy Manor]] | * [[Megaussy Manor]] | ||
==== Supporting Amenities ==== | |||
* Animal Sanctuary | |||
* Blacksmith | |||
* [[Chicken Fountain]] | * [[Chicken Fountain]] | ||
* [[Community Market]] | |||
* [[Iron Bunker]] | * [[Iron Bunker]] | ||
* [[Matt's Quarries|The Quarry]] | |||
* Townhouses |
Revision as of 00:01, 18 August 2024
Megaussy | |
---|---|
Project Details | |
Created By | See Residents |
Server | Current Server 2024 |
Map Link | View on Map |
Construction Details | |
Construction Began | July 31st, 2024 |
Status | Unknown or Incomplete |
Megaussy is a city on the Current Server 2024, many of the server's players have settled here.
Location & Geography
Megaussy is situated along the Megaussy River, the location was chosen due to the proximity to spawn, having mountains to provide a container in which to form the initial city, and due to the cherry forest above. It also provided plenty of building space.
Residents & Info
The city was founded by David and Matt in the first few hours of the server and many other players followed shortly after.
Residents
Residents listed in alphabetical order.
Projects
Main Attractions
Supporting Amenities
- Animal Sanctuary
- Blacksmith
- Chicken Fountain
- Community Market
- Iron Bunker
- The Quarry
- Townhouses