Advancements: Difference between revisions
From TNTable
Added 2/3 of the advancement icons |
→List of Advancements: updated endermen and rapture to fix inaccuracies and missing content |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The TNTable Server has it's own datapack created by [[David]] that has custom advancements referencing various achievements accomplished on the server. The advancements will be listed below, some requirements and rewards are hidden to encourage diversity in activities instead of achievement hunting. | The TNTable Server has it's own datapack created by [[David]] that has custom advancements referencing various achievements accomplished on the server. The advancements will be listed below, some requirements and rewards are hidden to encourage diversity in activities instead of achievement hunting. | ||
Use the Discussion page or Discord to discuss possible additions to the advancement tree. | |||
== List of Advancements == | == List of Advancements == | ||
Line 58: | Line 60: | ||
|The Enderman Slenderman | |The Enderman Slenderman | ||
|TNTable Server | |TNTable Server | ||
|Kill 10 Endermen | |Kill 10,000 Endermen | ||
|1 Ender Eye | |1 Ender Eye | ||
|- | |- | ||
Line 100: | Line 102: | ||
|Guess who's NOT going? | |Guess who's NOT going? | ||
|TNTable Server | |TNTable Server | ||
| | |Get killed by a Piglin or Zombified Piglin in the Nether. | ||
| | |None | ||
|- | |- | ||
|[[File:DJ.webp]] | |[[File:DJ.webp]] | ||
Line 110: | Line 112: | ||
|750XP | |750XP | ||
|- | |- | ||
| | |[[File:Mountain Mover.webp]] | ||
|Mountain Mover | |Mountain Mover | ||
|You may need to re-evaluate your life | |You may need to re-evaluate your life | ||
Line 117: | Line 119: | ||
|500XP, Wooden Pick | |500XP, Wooden Pick | ||
|- | |- | ||
| | |[[File:Earth Excavator.webp]] | ||
|Earth Excavator | |Earth Excavator | ||
|Your may need a new hobby... | |Your may need a new hobby... | ||
Line 124: | Line 126: | ||
|2000XP, Iron Pick | |2000XP, Iron Pick | ||
|- | |- | ||
| | |[[File:Bunker Buster.webp]] | ||
|Bunker Buster | |Bunker Buster | ||
|Please stop | |Please stop | ||
Line 131: | Line 133: | ||
|20,000XP, Gold Pick | |20,000XP, Gold Pick | ||
|- | |- | ||
| | |[[File:Cave Crafter.webp]] | ||
|Cave Crafter | |Cave Crafter | ||
|A person of focus, commitment and sheer fucking will | |A person of focus, commitment and sheer fucking will | ||
Line 138: | Line 140: | ||
|100,000XP, Diamond Pick | |100,000XP, Diamond Pick | ||
|- | |- | ||
| | |[[File:Stone Cold Slut.webp]] | ||
|Stone Cold Slut | |Stone Cold Slut | ||
|With great power comes great responsibility | |With great power comes great responsibility | ||
|Cave Crafter | |Cave Crafter | ||
|Mine | |Mine 700k Stone & 300k Deepslate | ||
|''Hidden'' | |''Hidden'' | ||
|- | |- | ||
| | |[[File:Animal Farm.webp]] | ||
|Animal Farm | |Animal Farm | ||
|You and me baby ain't nothing but mammals | |You and me baby ain't nothing but mammals | ||
Line 152: | Line 154: | ||
|100XP, 64 Wheat | |100XP, 64 Wheat | ||
|- | |- | ||
| | |[[File:Steak Diet.webp]] | ||
|Steak Diet | |Steak Diet | ||
|You seem to like meat | |You seem to like meat | ||
Line 159: | Line 161: | ||
|16 Porkchops | |16 Porkchops | ||
|- | |- | ||
| | |[[File:Chicken Diet.webp]] | ||
|Chicken Diet | |Chicken Diet | ||
|Change it up a little maybe? | |Change it up a little maybe? | ||
Line 166: | Line 168: | ||
|10XP, 9 Steak | |10XP, 9 Steak | ||
|- | |- | ||
| | |[[File:Holy Chickens.webp]] | ||
|Holy Chickens | |Holy Chickens | ||
|You are what you eat I guess | |You are what you eat I guess |
Latest revision as of 16:20, 10 August 2024
The TNTable Server has it's own datapack created by David that has custom advancements referencing various achievements accomplished on the server. The advancements will be listed below, some requirements and rewards are hidden to encourage diversity in activities instead of achievement hunting.
Use the Discussion page or Discord to discuss possible additions to the advancement tree.