Coordinates: Difference between revisions
From TNTable
MatrVincent (talk | contribs) m →Nether |
→Overworld: Added sand quarry |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
List coordinates for the | List coordinates for the [[Current Server 2024]] here. When servers are reset this page will be moved under that server's section and a new one will be made. | ||
== Overworld == | == Overworld == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Overworld Coordinates List | |+Overworld Coordinates List | ||
!Name | |||
!Added By | !Added By | ||
!Date | !Date | ||
Line 11: | Line 13: | ||
!Z | !Z | ||
|- | |- | ||
|[[ | |Sand_Quarry | ||
| | |[[David]] | ||
| | |2024-08-10 | ||
| - | |Sand Quarry | ||
| | | -868 | ||
| | |71 | ||
|4036 | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
== Nether == | == Nether == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Nether Coordinates List | |+Nether Coordinates List | ||
!Name | |||
!Added By | !Added By | ||
!Date | !Date | ||
Line 80: | Line 43: | ||
!Z | !Z | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
== End == | == End == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+End Coordinates List | |+End Coordinates List | ||
!Name | |||
!Added By | !Added By | ||
!Date | !Date | ||
Line 119: | Line 72: | ||
!Z | !Z | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 127: | Line 81: | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | |
Latest revision as of 12:37, 10 August 2024
List coordinates for the Current Server 2024 here. When servers are reset this page will be moved under that server's section and a new one will be made.
Overworld
Name | Added By | Date | Location | X | Y | Z |
---|---|---|---|---|---|---|
Sand_Quarry | David | 2024-08-10 | Sand Quarry | -868 | 71 | 4036 |
Nether
Name | Added By | Date | Location | X | Y | Z |
---|---|---|---|---|---|---|
End
Name | Added By | Date | Location | X | Y | Z |
---|---|---|---|---|---|---|