Advancements: Difference between revisions
From TNTable
Created page |
→List of Advancements: updated endermen and rapture to fix inaccuracies and missing content |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The TNTable Server has it's own datapack created by [[David]] that has custom advancements referencing various achievements accomplished on the server. The advancements will be listed below, some requirements and rewards are hidden to encourage diversity in activities instead of achievement hunting. | The TNTable Server has it's own datapack created by [[David]] that has custom advancements referencing various achievements accomplished on the server. The advancements will be listed below, some requirements and rewards are hidden to encourage diversity in activities instead of achievement hunting. | ||
Use the Discussion page or Discord to discuss possible additions to the advancement tree. | |||
== List of Advancements == | == List of Advancements == | ||
[[File:TNTable Advnacement Tree.jpg|center|frameless|486x486px]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|+TNTable Advancements | |+TNTable Advancements | ||
Line 11: | Line 14: | ||
!Reward | !Reward | ||
|- | |- | ||
| | |[[File:Adv parent.webp]] | ||
|TNTable Server | |TNTable Server | ||
|Welcome to the Server! | |Welcome to the Server! | ||
Line 18: | Line 21: | ||
|10XP, TNTable Guide Book | |10XP, TNTable Guide Book | ||
|- | |- | ||
| | |[[File:Landscaping.webp]] | ||
|Landscaping | |Landscaping | ||
|You have unintentionally landscaped | |You have unintentionally landscaped | ||
Line 25: | Line 28: | ||
|32 Dirt | |32 Dirt | ||
|- | |- | ||
| | |[[File:Clumsy boy.webp]] | ||
|Clumsy Boy | |Clumsy Boy | ||
|How does this even happen? | |How does this even happen? | ||
Line 32: | Line 35: | ||
|''Hidden'' | |''Hidden'' | ||
|- | |- | ||
| | |[[File:Homicide Victim.webp]] | ||
|Homicide Victim | |Homicide Victim | ||
|You need some help | |You need some help | ||
Line 39: | Line 42: | ||
|''Hidden'' | |''Hidden'' | ||
|- | |- | ||
| | |[[File:Not Your Day.webp]] | ||
|Not Your Day | |Not Your Day | ||
|Are you okay? | |Are you okay? | ||
Line 46: | Line 49: | ||
|''Hidden'' | |''Hidden'' | ||
|- | |- | ||
| | |[[File:Welcome Back.webp]] | ||
|Welcome Back... | |Welcome Back... | ||
|You got banned huh? Nice job... | |You got banned huh? Nice job... | ||
Line 53: | Line 56: | ||
|None | |None | ||
|- | |- | ||
| | |[[File:Endermen Meh-ndermen.webp]] | ||
|Endermen Meh-ndermen | |Endermen Meh-ndermen | ||
|The Enderman Slenderman | |The Enderman Slenderman | ||
|TNTable Server | |TNTable Server | ||
|Kill 10 Endermen | |Kill 10,000 Endermen | ||
|1 Ender Eye | |1 Ender Eye | ||
|- | |- | ||
| | |[[File:Most Wanted.webp]] | ||
|Most Wanted | |Most Wanted | ||
|What did you do? | |What did you do? | ||
Line 67: | Line 70: | ||
|''Hidden'' | |''Hidden'' | ||
|- | |- | ||
| | |[[File:Mercenary.webp]] | ||
|Mercenary | |Mercenary | ||
|Please stop killing people | |Please stop killing people | ||
Line 74: | Line 77: | ||
|''Hidden'' | |''Hidden'' | ||
|- | |- | ||
| | |[[File:Ermagerd Villagers.webp]] | ||
|Ermagerd Villagers | |Ermagerd Villagers | ||
|Ermagerd FRIENDS!!! | |Ermagerd FRIENDS!!! | ||
Line 81: | Line 84: | ||
|100XP, 1 Poppy | |100XP, 1 Poppy | ||
|- | |- | ||
| | |[[File:Genocide.webp]] | ||
|Genocide | |Genocide | ||
|This is getting out of hand | |This is getting out of hand | ||
Line 88: | Line 91: | ||
|10XP | |10XP | ||
|- | |- | ||
| | |[[File:Wallstreet.webp]] | ||
|Wallstreet | |Wallstreet | ||
|Like stealing candy from a baby | |Like stealing candy from a baby | ||
Line 95: | Line 98: | ||
|200XP, a stick | |200XP, a stick | ||
|- | |- | ||
| | |[[File:The Rapture.webp]] | ||
|The Rapture | |The Rapture | ||
|Guess who's NOT going? | |Guess who's NOT going? | ||
|TNTable Server | |TNTable Server | ||
| | |Get killed by a Piglin or Zombified Piglin in the Nether. | ||
| | |None | ||
|- | |- | ||
| | |[[File:DJ.webp]] | ||
|DJ | |DJ | ||
|Drop those beats | |Drop those beats | ||
Line 109: | Line 112: | ||
|750XP | |750XP | ||
|- | |- | ||
| | |[[File:Mountain Mover.webp]] | ||
|Mountain Mover | |Mountain Mover | ||
|You may need to re-evaluate your life | |You may need to re-evaluate your life | ||
Line 116: | Line 119: | ||
|500XP, Wooden Pick | |500XP, Wooden Pick | ||
|- | |- | ||
| | |[[File:Earth Excavator.webp]] | ||
|Earth Excavator | |Earth Excavator | ||
|Your may need a new hobby... | |Your may need a new hobby... | ||
Line 123: | Line 126: | ||
|2000XP, Iron Pick | |2000XP, Iron Pick | ||
|- | |- | ||
| | |[[File:Bunker Buster.webp]] | ||
|Bunker Buster | |Bunker Buster | ||
|Please stop | |Please stop | ||
Line 130: | Line 133: | ||
|20,000XP, Gold Pick | |20,000XP, Gold Pick | ||
|- | |- | ||
| | |[[File:Cave Crafter.webp]] | ||
|Cave Crafter | |Cave Crafter | ||
|A person of focus, commitment and sheer fucking will | |A person of focus, commitment and sheer fucking will | ||
Line 137: | Line 140: | ||
|100,000XP, Diamond Pick | |100,000XP, Diamond Pick | ||
|- | |- | ||
| | |[[File:Stone Cold Slut.webp]] | ||
|Stone Cold Slut | |Stone Cold Slut | ||
|With great power comes great responsibility | |With great power comes great responsibility | ||
|Cave Crafter | |Cave Crafter | ||
|Mine | |Mine 700k Stone & 300k Deepslate | ||
|''Hidden'' | |''Hidden'' | ||
|- | |- | ||
| | |[[File:Animal Farm.webp]] | ||
|Animal Farm | |Animal Farm | ||
|You and me baby ain't nothing but mammals | |You and me baby ain't nothing but mammals | ||
Line 151: | Line 154: | ||
|100XP, 64 Wheat | |100XP, 64 Wheat | ||
|- | |- | ||
| | |[[File:Steak Diet.webp]] | ||
|Steak Diet | |Steak Diet | ||
|You seem to like meat | |You seem to like meat | ||
Line 158: | Line 161: | ||
|16 Porkchops | |16 Porkchops | ||
|- | |- | ||
| | |[[File:Chicken Diet.webp]] | ||
|Chicken Diet | |Chicken Diet | ||
|Change it up a little maybe? | |Change it up a little maybe? | ||
Line 165: | Line 168: | ||
|10XP, 9 Steak | |10XP, 9 Steak | ||
|- | |- | ||
| | |[[File:Holy Chickens.webp]] | ||
|Holy Chickens | |Holy Chickens | ||
|You are what you eat I guess | |You are what you eat I guess |
Latest revision as of 16:20, 10 August 2024
The TNTable Server has it's own datapack created by David that has custom advancements referencing various achievements accomplished on the server. The advancements will be listed below, some requirements and rewards are hidden to encourage diversity in activities instead of achievement hunting.
Use the Discussion page or Discord to discuss possible additions to the advancement tree.