Field 3: Difference between revisions
From TNTable
added storage mansion stats |
Updated map link and buildings section |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Project|projectName=Field 3|projectPhoto=Field 3 Thumb.jpg|builtBy=[[David]]|projectServer= | {{Project|projectName=Field 3|projectPhoto=Field 3 Thumb.jpg|builtBy=[[David]]|projectServer=Monuments, Snowglobes & Red Team|mapLink=https://server-archive.tntable.ca/monuments-snowglobes-redteam/index.html#overworld:-1267:55:1596:209:-2.73:1.07:0:0:perspective|startedDate=December 20, 2022|completeDate=Ongoing}} | ||
[[Field 3]] is the name given to [[David|David's]] base on the [[Current Server]]. | [[Field 3]] is the name given to [[David|David's]] base on the [[Current Server]]. | ||
Line 14: | Line 14: | ||
* Iron Farm | * Iron Farm | ||
* Quarry | * Quarry | ||
* Sugar Cane Farm | |||
* Bamboo Farm | |||
* Villager farmhouse + carrot field | |||
* Villager Villa | |||
* Villager Library | |||
== Photos == | == Photos == | ||
Line 29: | Line 34: | ||
There is an auto-sorting storage system with the capability to sort 69 different items, featuring 276 double chests (552 chests), storing 14,904 stacks of items, for a total theoretical capacity of 953,856 items. | There is an auto-sorting storage system with the capability to sort 69 different items, featuring 276 double chests (552 chests), storing 14,904 stacks of items, for a total theoretical capacity of 953,856 items. | ||
[[Category:Base]] |
Latest revision as of 10:59, 25 August 2024
Field 3 | |
---|---|
Project Details | |
Created By | David |
Server | Monuments, Snowglobes & Red Team |
Map Link | View on Map |
Construction Details | |
Construction Began | December 20, 2022 |
Completed | Ongoing |
Field 3 is the name given to David's base on the Current Server.
Content
The field contains any buildings David decides to build.
- Chicken Farm
- Storage Mansion
- Sheep Pen
- Totally legit sheep farm
- Cow Pen
- Enchantment Table
- Iron Farm
- Quarry
- Sugar Cane Farm
- Bamboo Farm
- Villager farmhouse + carrot field
- Villager Villa
- Villager Library
Photos
Details
Storage Mansion
The storage mansion is a large build in the middle of the field, it contains the primary bulk storage system for David. The design was made to look like it was an existing building that was renovated.
There is an auto-sorting storage system with the capability to sort 69 different items, featuring 276 double chests (552 chests), storing 14,904 stacks of items, for a total theoretical capacity of 953,856 items.