Coordinates

From TNTable
Revision as of 18:18, 3 October 2022 by BennytheJet (talk | contribs)

List coordinates for the current server here. When servers are reset this page will be moved under that server's section and a new one will be made.

Overworld

Nether

Overworld Coordinates List
Added By Date Location X Y Z
Matt 12/19/2021 Jungle -1133 70 -896
Benjamin 12/19/2021 Ocean Monument (NW) 1057 62 -193
Amanda 12/29/2021 Ocean Monument (SE) -1390

-1552

62 258

815

Zev 01/05/2022 Woodland Mansion -3135 62 826
Zev 01/14/2022 Spawner - Zombie -531 -45 1153
Matt 01/15/2022 Spawner - Cave Spider 1036 -38 354
Zev 01/31/2022 Coral Reef -7173 62 -675
Matt 09/24/2022 Mesa & Skeleton Spawner -4958 85 5854
Benjamin 10/03/2022 Badlands/Mesa 9653 119 8985
Nether Coordinates List
Added By Date Location X Y Z
milks 12/19/2021 Bastion 180 60 -200
Matt 12/22/2021 Soul Sand Valley 133 61 585
Zev 01/15/2022 Nether Fortress -534 66 957
Zev 01/16/2022 Blaze Spawner -551 60 942

End

End Coordinates List
Added By Date Location X Y Z