Template:Project: Difference between revisions
From TNTable
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 14: | Line 14: | ||
{{#if: {{{mapLink|}}} | | {{#if: {{{mapLink|}}} | | ||
{{!}} '''Map Link''' | {{!}} '''Map Link''' | ||
{{!}} [[ {{{ | {{!}} [[ {{{fullurlmapLink}}} |View on Map]] | ||
{{!}}- }} | {{!}}- }} | ||
|- | |- | ||
Revision as of 22:51, 16 September 2022
[[File:{{{projectPhoto}}}|thumb|450px|
| {{{projectName}}} | |
|---|---|
| Project Details | |
| Created By | {{{builtBy}}} |
| Server | {{{projectServer}}} |
| Construction Details | |
| Construction Began | Unknown |
| Completed | Unknown or Incomplete |
]]
This template created a block on the right screen with the project image and details.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Project Name | projectName | Name of the project. | String | required |
| Project Photo | projectPhoto | Upload the image of this project and find the file name here. | File | suggested |
| Built By: | builtBy | List the player or players involved in building this project. | String | required |
| Server | projectServer | Indicate the server this project was created on. | Page name | required |
| Link to Map | mapLink | Link to the project on a map. | URL | suggested |
| Project Start Date | startedDate | When did the project start? Can be as specific or vague as you remember.
| Date | suggested |
| Project Completion Date | completeDate | When did the project end? Can be as specific or vague as you remember.
| Date | suggested |
