Coordinates: Difference between revisions
From TNTable
Cleared coodinates |
Added name section to each coordinates table |
||
Line 5: | Line 5: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Overworld Coordinates List | |+Overworld Coordinates List | ||
!Name | |||
!Added By | !Added By | ||
!Date | !Date | ||
Line 12: | Line 13: | ||
!Z | !Z | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 19: | Line 21: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 32: | Line 35: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+Nether Coordinates List | |+Nether Coordinates List | ||
!Name | |||
!Added By | !Added By | ||
!Date | !Date | ||
Line 39: | Line 43: | ||
!Z | !Z | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 46: | Line 51: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 58: | Line 64: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+End Coordinates List | |+End Coordinates List | ||
!Name | |||
!Added By | !Added By | ||
!Date | !Date | ||
Line 65: | Line 72: | ||
!Z | !Z | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 72: | Line 80: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | |
Revision as of 18:12, 29 July 2024
List coordinates for the current server here. When servers are reset this page will be moved under that server's section and a new one will be made.
Overworld
Name | Added By | Date | Location | X | Y | Z |
---|---|---|---|---|---|---|
Nether
Name | Added By | Date | Location | X | Y | Z |
---|---|---|---|---|---|---|
End
Name | Added By | Date | Location | X | Y | Z |
---|---|---|---|---|---|---|