Template:Project: Difference between revisions
From TNTable
No edit summary |
MatrVincent (talk | contribs) mNo edit summary |
||
(24 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:{{{projectPhoto}}}|thumb| | [[File:{{{projectPhoto}}}|thumb|450px| | ||
{| style="width: 100%; margin: auto; text-align: left;" | {| style="width: 100%; margin: auto; text-align: left;" | ||
{{Table Header|{{{ | {{Table Header|{{{projectName}}} }} | ||
|- | |- | ||
{{Table Header|Project Details}} | {{Table Header|Project Details}} | ||
Line 10: | Line 10: | ||
|- | |- | ||
| '''Server''' | | '''Server''' | ||
| {{{projectServer}}} | | [[{{{projectServer}}}]] | ||
|- | |- | ||
{{#if: {{{mapLink|}}} | | {{#if: {{{mapLink|}}} | | ||
{{!}} '''Map Link''' | {{!}} '''Map Link''' | ||
{{!}} | {{!}} [{{{mapLink}}} View on Map] | ||
{{!}}- }} | {{!}}- }} | ||
|- | |- | ||
Line 32: | Line 32: | ||
{{!}} {{{completeDate}}} | {{!}} {{{completeDate}}} | ||
{{!}}- | | {{!}}- | | ||
{{!}} ''' | {{!}} '''Status''' | ||
{{!}} Unknown or Incomplete | {{!}} Unknown or Incomplete | ||
{{!}}- }} | {{!}}- }} | ||
} | |} | ||
]] | ]] | ||
<includeonly> | |||
[[Category:Project]] | |||
</includeonly> | |||
<noinclude> | <noinclude> | ||
<templatedata> | <templatedata> | ||
Line 47: | Line 52: | ||
"type": "wiki-file-name", | "type": "wiki-file-name", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"builtBy": { | "builtBy": { | ||
Line 76: | Line 76: | ||
"example": "June 2018, September 16, 2022", | "example": "June 2018, September 16, 2022", | ||
"type": "date", | "type": "date", | ||
"suggested": true | "suggested": true, | ||
"default": "Unknown" | |||
}, | }, | ||
"completeDate": { | "completeDate": { | ||
Line 83: | Line 84: | ||
"example": "June 2018, September 16, 2022", | "example": "June 2018, September 16, 2022", | ||
"type": "date", | "type": "date", | ||
"suggested": true | "suggested": true, | ||
"default": "Unknown" | |||
}, | |||
"projectName": { | |||
"label": "Project Name", | |||
"description": "Name of the project.", | |||
"type": "string", | |||
"required": true | |||
} | } | ||
}, | }, | ||
"description": "This template created a block on the right screen with the project image and details.", | "description": "This template created a block on the right screen with the project image and details.", | ||
"paramOrder": [ | "paramOrder": [ | ||
" | "projectName", | ||
"projectPhoto", | "projectPhoto", | ||
"builtBy", | "builtBy", |
Latest revision as of 17:30, 18 September 2022
[[File:{{{projectPhoto}}}|thumb|450px|
{{{projectName}}} | |
---|---|
Project Details | |
Created By | {{{builtBy}}} |
Server | [[{{{projectServer}}}]] |
Construction Details | |
Construction Began | Unknown |
Status | Unknown or Incomplete |
]]
This template created a block on the right screen with the project image and details.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Project Name | projectName | Name of the project. | String | required |
Project Photo | projectPhoto | Upload the image of this project and find the file name here. | File | suggested |
Built By: | builtBy | List the player or players involved in building this project. | String | required |
Server | projectServer | Indicate the server this project was created on. | Page name | required |
Link to Map | mapLink | Link to the project on a map. | URL | suggested |
Project Start Date | startedDate | When did the project start? Can be as specific or vague as you remember.
| Date | suggested |
Project Completion Date | completeDate | When did the project end? Can be as specific or vague as you remember.
| Date | suggested |