Christmas Snowglobe: Difference between revisions
MatrVincent (talk | contribs) mNo edit summary |
MatrVincent (talk | contribs) No edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Project|projectName=Christmas Snowglobe|projectPhoto=Christmas Snowglobe Exterior.png|builtBy=[[Matt]]|projectServer= | {{Project|projectName=Christmas Snowglobe|projectPhoto=Christmas Snowglobe Exterior.png|builtBy=[[Matt]]|projectServer=Monuments, Snowglobes & Red Team|mapLink=https://server-archive.tntable.ca/monuments-snowglobes-redteam/index.html#overworld:-344:99:-111:93:-1.76:1:0:0:perspective|startedDate=November 12th, 2022|completeDate=Mostly Completed}} | ||
The '''Christmas Snowglobe''' is an | The '''Christmas Snowglobe''' is an ocean monument-themed construction project and guardian farm, created by [[Matt]] on the [[Monuments, Snowglobes & Red Team]] world. The build consists of a pre-generated ocean monument near the [[Lush Ravine]], completely encased in glass blocks and drained of all of its surrounding water to resemble a snowglobe, and outfitted with Christmas decorations. It also includes an automatic, totally ethical, Guardian Farm within the monument. It was initially perceived as a possible venue for the [[Current Server|Monuments, Snowglobes & Red Team]]'s first Christmas celebration, should the occasion present itself. | ||
The process of draining the exterior water and creating the glass dome | The process of draining the exterior water and creating the glass dome was established as phase 1 of the build, and was completed on November 24th, 2022 over a 12 day period. Phases 2 & 3 were completed concurrently, with the third phase's Guardian Farm being completed over 2 days and finished on December 10th, with the second phase's outer decoration being completed shortly before Christmas 2022. A fourth phase to outfit the interior monument was planned, but was never realized. | ||
== Gallery == | == Gallery == | ||
Line 16: | Line 14: | ||
** 21,974 glass blocks (approximately) were used in creation of the dome. | ** 21,974 glass blocks (approximately) were used in creation of the dome. | ||
** 633 guardians were killed during the construction time. | ** 633 guardians were killed during the construction time. | ||
** 2230 times wet sponges were used, both when soaking up and nether-draining the water. | |||
** 121 sea lanterns were created for the candy canes, requiring 605 prismarine crystals from guardian drops. | ** 121 sea lanterns were created for the candy canes, requiring 605 prismarine crystals from guardian drops. | ||
* This is the third project by [[Matt]] involving ocean monuments, the first being the [[Monumental Replacement]] and [[Chicken and Iron|Chicken and Iron's]] [[Guardian Farm]]. | * This is the third project by [[Matt]] involving ocean monuments, the first being the [[Monumental Replacement]] and [[Chicken and Iron|Chicken and Iron's]] [[Guardian Farm]]. | ||
[[Category:Farms]] |
Latest revision as of 19:30, 27 August 2024
Christmas Snowglobe | |
---|---|
Project Details | |
Created By | Matt |
Server | Monuments, Snowglobes & Red Team |
Map Link | View on Map |
Construction Details | |
Construction Began | November 12th, 2022 |
Completed | Mostly Completed |
The Christmas Snowglobe is an ocean monument-themed construction project and guardian farm, created by Matt on the Monuments, Snowglobes & Red Team world. The build consists of a pre-generated ocean monument near the Lush Ravine, completely encased in glass blocks and drained of all of its surrounding water to resemble a snowglobe, and outfitted with Christmas decorations. It also includes an automatic, totally ethical, Guardian Farm within the monument. It was initially perceived as a possible venue for the Monuments, Snowglobes & Red Team's first Christmas celebration, should the occasion present itself.
The process of draining the exterior water and creating the glass dome was established as phase 1 of the build, and was completed on November 24th, 2022 over a 12 day period. Phases 2 & 3 were completed concurrently, with the third phase's Guardian Farm being completed over 2 days and finished on December 10th, with the second phase's outer decoration being completed shortly before Christmas 2022. A fourth phase to outfit the interior monument was planned, but was never realized.
Gallery
Coming Soon
Trivia
- Statistics behind the build include:
- 36,336 sand blocks and 27,885 red sand blocks (approximately) were used, either assisting in the draining of the monument, construction of the dome, or both.
- 21,974 glass blocks (approximately) were used in creation of the dome.
- 633 guardians were killed during the construction time.
- 2230 times wet sponges were used, both when soaking up and nether-draining the water.
- 121 sea lanterns were created for the candy canes, requiring 605 prismarine crystals from guardian drops.
- This is the third project by Matt involving ocean monuments, the first being the Monumental Replacement and Chicken and Iron's Guardian Farm.