Lihrha: Difference between revisions
From TNTable
Lihrha Wolfe (talk | contribs) No edit summary |
moved record note to other section |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Player|playerName=Lihrha|mcUsername=Lihrha_Wolfe|playerSkin=Lihrha Wolfe.png|yearJoined=2016<sup>?</sup>|playerActive=Yes|serverActivities=her engineering & mechanical projects.}} | |||
== Incidents == | == Incidents == | ||
Line 16: | Line 13: | ||
* [[C4 Casino]] | * [[C4 Casino]] | ||
* [[The Workshop]] | * [[The Workshop]] | ||
== Trivia == | |||
* Lihrha holds the record for number of bans and pardons from the TNTable server. | |||
[[Category:Player]] | [[Category:Player]] |
Latest revision as of 19:48, 15 September 2022
Lihrha is a player on the server under the username Lihrha_Wolfe. Lihrha is notable for her engineering & mechanical projects.
Incidents
- The Day I Met Jack
- The X-Ray Trial
- The Burnt House
- The Villager Incident
- The Glass Room Wolves Incident
Pets
Projects
Trivia
- Lihrha holds the record for number of bans and pardons from the TNTable server.